Sign up to stay up to date on the Waikoloa Beach Resort Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1035 Keana Pl Unit 211 1 1 878 $725,000 $825.74 2 days
69-200 Pohakulana Pl Unit C2 2 2 1,172 $769,000 $656.14 4 days
69-1033 Nawahine Pl Unit 24F 3 3 1,677 $1,495,000 $891.47 17 days
69-1010 Keana Pl Unit F104 2 3 1,417 $929,000 $655.61 19 days
69-1010 Keana Pl Unit G305 2 3 1,417 $1,150,000 $811.57 25 days
69-1033 Nawahine Pl Unit 4G 3 3 1,677 $1,570,000 $936.20 26 days
69-200 Pohakulana Pl Unit C4 3 3 1,613 $1,200,000 $743.96 28 days
69-1010 Keana Pl Unit A102 2 3 1,417 $979,900 $691.53 47 days
69-200 Pohakulana Pl Unit L22 2 2 1,172 $849,000 $724.40 49 days
69-1035 Keana Pl Unit 322 2 2 1,118 $1,050,000 $939.18 67 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 76 days
69-1035 Keana Pl Unit 102 2 2 1,118 $999,000 $893.56 79 days
69-1035 Keana Pl Unit 5 2 3 1,484 $1,250,000 $842.32 79 days
69-555 Waikoloa Beach Dr Unit 2804 2 3 1,446 $796,500 $550.83 85 days
69-200 Pohakulana Pl Unit I-23 2 2 1,033 $749,000 $725.07 108 days
69-555 Waikoloa Beach Dr Unit 2802 3 3 1,699 $1,259,000 $741.02 121 days
69-555 Waikoloa Beach Dr Unit 1005 3 3 1,699 $1,145,000 $673.93 123 days
69-1035 Keana Pl Unit 16 2 3 1,484 $1,170,000 $788.41 137 days
69-1010 Keana Pl Unit F105 2 3 1,417 $899,000 $634.44 150 days
69-1033 Nawahine Pl Unit 21B 2 2 1,082 $1,199,000 $1,108.13 152 days
69-555 Waikoloa Beach Dr Unit 2006 2 2 1,236 $799,000 $646.44 163 days
69-555 Waikoloa Beach Dr Unit 1906 2 2 1,236 $875,000 $707.93 171 days
69-1010 Keana Pl Unit D102 2 2 1,230 $1,150,000 $934.96 178 days
69-1035 Keana Pl Unit 132 2 2 1,118 $1,075,000 $961.54 193 days
69-180 Waikoloa Beach Dr Unit L33 2 2 1,209 $1,050,000 $868.49 216 days
69-1010 Keana Pl Unit G102 2 2 1,230 $925,000 $752.03 240 days
69-555 Waikoloa Beach Dr Unit 905 3 3 1,699 $1,259,000 $741.02 259 days
69-555 Waikoloa Beach Dr Unit 2404 2 3 1,446 $895,000 $618.95 262 days
69-1035 Keana Pl Unit 113 2 2 1,283 $1,100,000 $857.37 299 days
69-1035 Keana Pl Unit 302 2 2 1,118 $1,100,000 $983.90 313 days
69-200 Pohakulana Pl Unit E24 2 2 1,033 $749,000 $725.07 316 days
69-200 Pohakulana Pl Unit L4 3 3 1,613 $1,199,000 $743.34 341 days
69-1010 Keana Pl Unit C203 2 3 1,417 $899,000 $634.44 351 days
69-200 Pohakulana Pl Unit J21 2 2 1,033 $799,999 $774.44 355 days
69-1033 Nawahine Pl Unit 18D 2 2 1,317 $1,390,000 $1,055.43 428 days
69-1033 Nawahine Pl Unit 1G 3 3 1,677 $1,599,000 $953.49 522 days
69-1033 Nawahine Pl Unit 22H 3 2 1,403 $1,440,000 $1,026.37 549 days
Average: 2.2 2.4 1,340 $1,075,199 $806 177 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 107 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 124 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 152 days
Average: 2.7 2.7 1,516 $1,137,666 $750 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-555 Waikoloa Beach Dr Unit 2403 2 3 1,446 $910,000 $850,000 $587.83 78 days 10/29/26
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $760,000 $735.72 3 days 10/26/26
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $925,000 $639.70 68 days 9/18/26
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $900,000 $635.14 47 days 9/4/26
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $949,000 $558.56 169 days 8/12/26
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $750,000 $726.04 171 days 8/7/26
69-180 Waikoloa Beach Dr Unit G33 2 2 1,209 $995,000 $955,000 $789.91 311 days 7/22/26
69-555 Waikoloa Beach Dr Unit 2003 2 3 1,446 $910,000 $857,500 $593.02 221 days 7/17/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,290,000 $1,005.46 96 days 6/1/26
69-1035 Keana Pl Unit 238 1 2 822 $649,000 $625,000 $760.34 15 days 5/19/26
69-200 Pohakulana Pl Unit L21 2 2 1,172 $825,000 $782,000 $667.24 77 days 5/1/26
69-1010 Keana Pl Unit G303 2 2 1,230 $949,000 $902,000 $733.33 122 days 5/1/26
Average: 2.1 2.5 1,312 $946,111 $907,346 $701 108 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!