Sign up to stay up to date on the Waikoloa Beach Resort Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-200 Pohakulana Pl Unit I-23 2 2 1,033 $765,000 $740.56 17 days
69-555 Waikoloa Beach Dr Unit 2802 3 3 1,699 $1,269,000 $746.91 30 days
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 30 days
69-555 Waikoloa Beach Dr Unit 2403 2 3 1,446 $910,000 $629.32 31 days
69-555 Waikoloa Beach Dr Unit 1005 3 3 1,699 $1,175,000 $691.58 32 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 38 days
69-1035 Keana Pl Unit 16 2 3 1,484 $1,198,000 $807.28 46 days
69-1035 Keana Pl Unit 208 1 2 822 $610,000 $742.09 54 days
69-555 Waikoloa Beach Dr Unit 802 3 3 1,699 $1,300,900 $765.69 56 days
69-1010 Keana Pl Unit F105 2 3 1,417 $959,000 $676.78 59 days
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $680.84 60 days
69-1033 Nawahine Pl Unit 21B 2 2 1,082 $1,199,000 $1,108.13 61 days
69-555 Waikoloa Beach Dr Unit 2006 2 2 1,236 $845,000 $683.66 72 days
69-555 Waikoloa Beach Dr Unit 1906 2 2 1,236 $875,000 $707.93 80 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,148,000 $711.72 81 days
69-1010 Keana Pl Unit D102 2 2 1,230 $1,150,000 $934.96 87 days
69-180 Waikoloa Beach Dr Unit J23 2 2 1,209 $999,000 $826.30 96 days
69-1035 Keana Pl Unit 132 2 2 1,118 $1,125,000 $1,006.26 102 days
69-180 Waikoloa Beach Dr Unit E3 2 2 1,209 $969,555 $801.95 103 days
69-180 Waikoloa Beach Dr Unit L33 2 2 1,209 $1,075,000 $889.16 125 days
69-200 Pohakulana Pl Unit E23 2 2 1,033 $825,000 $798.64 128 days
69-200 Pohakulana Pl Unit F34 2 2 1,233 $1,049,000 $850.77 130 days
69-180 Waikoloa Beach Dr Unit J2 2 2 1,209 $979,000 $809.76 143 days
69-1010 Keana Pl Unit G102 2 2 1,230 $945,000 $768.29 149 days
69-200 Pohakulana Pl Unit C3 2 2 1,172 $889,000 $758.53 152 days
69-555 Waikoloa Beach Dr Unit 905 3 3 1,699 $1,279,000 $752.80 168 days
69-555 Waikoloa Beach Dr Unit 2404 2 3 1,446 $895,000 $618.95 171 days
69-1035 Keana Pl Unit 113 2 2 1,283 $1,100,000 $857.37 208 days
68-180 Waikoloa Beach Dr Unit P4 3 3 1,725 $1,446,000 $838.26 211 days
69-1035 Keana Pl Unit 302 2 2 1,118 $1,100,000 $983.90 222 days
69-200 Pohakulana Pl Unit E24 2 2 1,033 $770,000 $745.40 225 days
69-200 Pohakulana Pl Unit L4 3 3 1,613 $1,199,000 $743.34 250 days
69-1010 Keana Pl Unit C203 2 3 1,417 $950,000 $670.43 260 days
69-1033 Nawahine Pl Unit 9B 2 2 1,082 $1,569,000 $1,450.09 261 days
69-200 Pohakulana Pl Unit J21 2 2 1,033 $799,999 $774.44 264 days
69-1033 Nawahine Pl Unit 22G 3 3 1,677 $1,679,000 $1,001.19 306 days
69-1033 Nawahine Pl Unit 18D 2 2 1,317 $1,390,000 $1,055.43 337 days
69-200 Pohakulana Pl Unit C4 3 3 1,613 $1,250,000 $774.95 374 days
69-200 Pohakulana Pl Unit A22 2 2 1,172 $799,000 $681.74 380 days
69-1033 Nawahine Pl Unit 1G 3 3 1,677 $1,599,000 $953.49 431 days
69-1033 Nawahine Pl Unit 22H 3 2 1,403 $1,490,000 $1,062.01 458 days
Average: 2.3 2.4 1,341 $1,093,828 $820 158 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $656.32 47 days
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $587.99 169 days
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $763.79 171 days
Average: 2.3 2.7 1,383 $906,000 $669 129 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-180 Waikoloa Beach Dr Unit G33 2 2 1,209 $995,000 $955,000 $789.91 311 days 7/22/26
69-555 Waikoloa Beach Dr Unit 2003 2 3 1,446 $910,000 $857,500 $593.02 221 days 7/17/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,290,000 $1,005.46 96 days 6/1/26
69-1035 Keana Pl Unit 238 1 2 822 $649,000 $625,000 $760.34 15 days 5/19/26
69-200 Pohakulana Pl Unit L21 2 2 1,172 $825,000 $782,000 $667.24 77 days 5/1/26
69-1010 Keana Pl Unit G303 2 2 1,230 $949,000 $902,000 $733.33 122 days 5/1/26
69-1010 Keana Pl Unit B106 2 2 1,286 $1,099,000 $1,099,000 $854.59 86 days 4/27/26
69-555 Waikoloa Beach Dr Unit 2303 2 3 1,446 $1,149,000 $1,119,000 $773.86 109 days 4/8/26
69-180 Waikoloa Beach Dr Unit C23 2 2 1,460 $1,235,000 $1,175,000 $804.79 12 days 3/27/26
69-555 Waikoloa Beach Dr Unit #1701 2 2 1,236 $870,000 $850,000 $687.70 76 days 3/25/26
69-200 Pohakulana Pl Unit F2 2 2 1,033 $809,000 $795,000 $769.60 2 days 3/4/26
69-1033 Nawahine Pl Unit 14F 3 3 1,677 $2,449,000 $2,449,000 $1,460.35 20 days 2/27/26
69-555 Waikoloa Beach Dr Unit 805 3 3 1,699 $1,250,000 $1,215,000 $715.13 21 days 2/12/26
69-1035 Keana Pl Unit 315 2 2 1,283 $1,100,000 $1,070,000 $833.98 44 days 2/2/26
Average: 2.1 2.3 1,340 $1,125,866 $1,095,566 $808 83 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15