Sign up to stay up to date on the Waikoloa Beach Resort Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1010 Keana Pl Unit A102 2 3 1,417 $1,050,000 $741 1 day
69-200 Pohakulana Pl Unit L22 2 2 1,172 $849,000 $724.40 3 days
69-1035 Keana Pl Unit 322 2 2 1,118 $1,050,000 $939.18 21 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 30 days
69-1035 Keana Pl Unit 102 2 2 1,118 $999,000 $893.56 33 days
69-1035 Keana Pl Unit 5 2 3 1,484 $1,250,000 $842.32 33 days
69-555 Waikoloa Beach Dr Unit 2804 2 3 1,446 $876,500 $606.15 39 days
69-200 Pohakulana Pl Unit I-23 2 2 1,033 $765,000 $740.56 62 days
69-555 Waikoloa Beach Dr Unit 2802 3 3 1,699 $1,269,000 $746.91 75 days
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 75 days
69-555 Waikoloa Beach Dr Unit 2403 2 3 1,446 $910,000 $629.32 76 days
69-555 Waikoloa Beach Dr Unit 1005 3 3 1,699 $1,145,000 $673.93 77 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 83 days
69-1035 Keana Pl Unit 16 2 3 1,484 $1,198,000 $807.28 91 days
69-555 Waikoloa Beach Dr Unit 802 3 3 1,699 $1,300,900 $765.69 101 days
69-1010 Keana Pl Unit F105 2 3 1,417 $899,000 $634.44 104 days
69-1033 Nawahine Pl Unit 21B 2 2 1,082 $1,199,000 $1,108.13 106 days
69-555 Waikoloa Beach Dr Unit 2006 2 2 1,236 $823,000 $665.86 117 days
69-555 Waikoloa Beach Dr Unit 1906 2 2 1,236 $875,000 $707.93 125 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 126 days
69-1010 Keana Pl Unit D102 2 2 1,230 $1,150,000 $934.96 132 days
69-1035 Keana Pl Unit 132 2 2 1,118 $1,100,000 $983.90 147 days
69-180 Waikoloa Beach Dr Unit L33 2 2 1,209 $1,050,000 $868.49 170 days
69-180 Waikoloa Beach Dr Unit J2 2 2 1,209 $979,000 $809.76 188 days
69-555 Waikoloa Beach Dr Unit 905 3 3 1,699 $1,279,000 $752.80 213 days
69-555 Waikoloa Beach Dr Unit 2404 2 3 1,446 $895,000 $618.95 216 days
69-1035 Keana Pl Unit 113 2 2 1,283 $1,100,000 $857.37 253 days
68-180 Waikoloa Beach Dr Unit P4 3 3 1,725 $1,421,000 $823.77 256 days
69-1035 Keana Pl Unit 302 2 2 1,118 $1,100,000 $983.90 267 days
69-200 Pohakulana Pl Unit E24 2 2 1,033 $770,000 $745.40 270 days
69-200 Pohakulana Pl Unit L4 3 3 1,613 $1,199,000 $743.34 295 days
69-1010 Keana Pl Unit C203 2 3 1,417 $899,000 $634.44 305 days
69-1033 Nawahine Pl Unit 9B 2 2 1,082 $1,569,000 $1,450.09 306 days
69-200 Pohakulana Pl Unit J21 2 2 1,033 $799,999 $774.44 309 days
69-1033 Nawahine Pl Unit 22G 3 3 1,677 $1,679,000 $1,001.19 351 days
69-1033 Nawahine Pl Unit 18D 2 2 1,317 $1,390,000 $1,055.43 382 days
69-200 Pohakulana Pl Unit A22 2 2 1,172 $799,000 $681.74 425 days
69-1033 Nawahine Pl Unit 1G 3 3 1,677 $1,599,000 $953.49 476 days
69-1033 Nawahine Pl Unit 22H 3 2 1,403 $1,490,000 $1,062.01 503 days
Average: 2.3 2.5 1,361 $1,113,702 $826 176 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-200 Pohakulana Pl Unit N2 2 2 1,033 $759,950 $735.67 3 days
69-555 Waikoloa Beach Dr Unit 1603 2 3 1,446 $984,500 $680.84 68 days
Average: 2.0 2.5 1,239 $872,225 $708 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1010 Keana Pl Unit E202 2 3 1,417 $930,000 $900,000 $635.14 47 days 9/4/26
69-555 Waikoloa Beach Dr Unit 1805 3 3 1,699 $999,000 $949,000 $558.56 169 days 8/12/26
69-200 Pohakulana Pl Unit B23 2 2 1,033 $789,000 $750,000 $726.04 171 days 8/7/26
69-180 Waikoloa Beach Dr Unit G33 2 2 1,209 $995,000 $955,000 $789.91 311 days 7/22/26
69-555 Waikoloa Beach Dr Unit 2003 2 3 1,446 $910,000 $857,500 $593.02 221 days 7/17/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,290,000 $1,005.46 96 days 6/1/26
69-1035 Keana Pl Unit 238 1 2 822 $649,000 $625,000 $760.34 15 days 5/19/26
69-200 Pohakulana Pl Unit L21 2 2 1,172 $825,000 $782,000 $667.24 77 days 5/1/26
69-1010 Keana Pl Unit G303 2 2 1,230 $949,000 $902,000 $733.33 122 days 5/1/26
69-1010 Keana Pl Unit B106 2 2 1,286 $1,099,000 $1,099,000 $854.59 86 days 4/27/26
69-555 Waikoloa Beach Dr Unit 2303 2 3 1,446 $1,149,000 $1,119,000 $773.86 109 days 4/8/26
69-180 Waikoloa Beach Dr Unit C23 2 2 1,460 $1,235,000 $1,175,000 $804.79 12 days 3/27/26
69-555 Waikoloa Beach Dr Unit #1701 2 2 1,236 $870,000 $850,000 $687.70 76 days 3/25/26
Average: 2.1 2.4 1,325 $999,857 $964,535 $733 110 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14