Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-6016 Alii Dr Unit 331 2 2 761 $1,150,000 $1,511.17 66 days
75-6009 Alii Dr Unit Y4 3 3 1,722 $950,000 $551.68 34 days
75-6016 Alii Dr Unit 129 2 2 761 $899,000 $1,181.34 178 days
75-6002 The Sea Village Unit 1102 2 2 854 $795,000 $930.91 82 days
75-6002 Alii Drive Unit 2204 2 2 967 $749,000 $774.56 34 days
75-6060 Kuakini Hwy Unit B3 2 2 981 $719,000 $732.93 25 days
75-6060 Kuakini Hwy Unit C3 2 2 981 $660,000 $672.78 114 days
75-6009 Alii Dr Unit Q23 2 2 906 $625,000 $689.85 69 days
75-6009 Alii Dr Unit D2 2 2 906 $589,000 $650.11 13 days
75-6009 Alii Dr Unit O22 2 2 906 $549,000 $605.96 153 days
75-6009 Alii Dr Unit M23 2 2 906 $547,000 $603.75 3 days
75-6009 Alii Dr Unit X23 2 2 906 $529,900 $584.88 152 days
75-6016 Alii Dr Unit 211 1 1 647 $509,000 $786.71 356 days
75-6016 Alii Dr Unit 342 1 1 635 $495,000 $779.53 190 days
75-6016 Alii Dr Unit 238 1 1 635 $479,000 $754.33 216 days
75-6009 Alii Dr Unit R-22 2 2 906 $475,000 $524.28 140 days
75-6026 Alii Dr Unit 5106 1 1 687 $455,000 $662.30 62 days
75-6016 Alii Dr Unit 108 1 1 647 $445,000 $687.79 200 days
75-6016 Alii Dr Unit 314 1 1 615 $425,000 $691.06 114 days
75-6026 Alii Dr Unit 5302 1 1 798 $315,000 $394.74 159 days
75-6026 Alii Dr Unit 5207 1 1 690 $239,900 $347.68 72 days
75-6026 Alii Dr Unit 4102 1 1 687 $205,000 $298.40 39 days
75-6016 Alii Dr Unit 203 1 1 615 $125,000 $203.25 6 days
75-6016 Alii Dr Unit 118 1 1 615 $80,000 $130.08 236 days
Average: 1.6 1.6 822 $542,075 $656 113 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-5990 Alii Drive 3 4 1,956 $3,250,000 $1,661.55 307 days
75-6060 Kuakini Hwy Unit H23 2 2 1,182 $649,000 $549.07 7 days
75-6009 Alii Dr Unit M3 2 2 906 $525,000 $579.47 50 days
Average: 2.3 2.7 1,348 $1,474,666 $930 121 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75-5952 Alii Dr 3 3 2,442 $3,450,000 $3,240,000 $1,326.78 83 days 7/8/26
75-5976 Alii Dr 4 4 2,518 $1,895,000 $1,815,000 $720.81 123 days 6/12/26
75-6025 Alii Dr Unit B201 3 2 1,294 $739,000 $724,000 $559.51 54 days 7/30/26
75-6025 Alii Dr Unit E202 2 2 1,138 $738,800 $710,000 $623.90 6 days 8/31/26
75-6025 Alii Dr Unit N102 3 2 1,262 $735,000 $705,000 $558.64 55 days 10/21/26
75-6025 Alii Dr Unit E101 2 2 1,081 $699,000 $685,000 $633.67 82 days 7/20/26
75-6025 Alii Dr Unit B202 3 2 1,294 $705,000 $685,000 $529.37 15 days 6/1/26
75-6002 Alii Dr Unit 1203 1 1 698 $649,000 $649,000 $929.80 3 days 9/8/26
75-6060 Kuakini Hwy Unit C2 2 2 981 $699,000 $645,000 $657.49 43 days 10/30/26
75-6026 Alii Dr Unit 6102 1 1 687 $599,000 $585,000 $851.53 133 days 10/15/26
75-6060 Kuakini Hwy Unit K2 2 2 981 $585,000 $580,000 $591.23 0 days 6/24/26
75-6016 Alii Dr Unit 221 1 1 635 $595,000 $575,000 $905.51 76 days 6/2/26
75-6002 Alii Drive Unit 1303 1 1 698 $599,000 $570,000 $816.62 86 days 7/13/26
75-6016 Alii Dr Unit 339 1 1 647 $449,000 $454,000 $701.70 11 days 10/22/26
75-6016 Alii Dr Unit 317 1 1 647 $439,500 $424,000 $655.33 291 days 7/23/26
75-6026 Alii Dr Unit 4201 2 2 1,041 $375,000 $345,000 $331.41 104 days 5/29/26
75-6008 Alii Dr Unit 126 N/A 1 483 $340,000 $340,000 $703.93 0 days 10/20/26
75-6026 Alii Dr Unit 3304 1 1 798 $340,000 $330,000 $413.53 86 days 9/18/26
75-6026 Alii Dr Unit 3105 1 1 687 $245,900 $225,000 $327.51 88 days 5/13/26
75-6026 Alii Dr Unit 2102 1 1 687 $205,000 $200,000 $291.12 353 days 9/25/26
Average: 1.8 1.6 1,034 $754,110 $724,300 $656 84 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!