Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4345 Ilimano Pl 5 4 2,800 $1,090,000 $389.29 36 days
73-1280 Kaiminani Dr 4 3 1,848 $1,048,880 $567.58 65 days
73-4341 Palu Palu Pl 3 3 1,948 $999,999 $513.35 75 days
73-1124 Kaiminani Dr 3 2 2,076 $995,000 $479.29 42 days
73-1247 Kaiminani Dr 3 3 1,602 $950,000 $593.01 60 days
73-4325 Keokeo St 3 2 1,844 $949,000 $514.64 16 days
73-4332 Ka Mua Pl 2 2 1,414 $850,000 $601.13 82 days
Average: 3.3 2.7 1,933 $983,268 $522 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4346 Lunahana Pl 3 2 1,758 $1,150,000 $654.15 63 days
73-4345 Palupalu Pl 3 4 2,598 $1,050,000 $404.16 32 days
73-1157 Ala Kapua St 2 3 1,548 $997,500 $644.38 13 days
73-1362 Kaiminani Dr 3 2 1,696 $825,000 $486.44 599 days
73-1347 Kaiminani Dr 3 2 1,296 $699,000 $539.35 3 days
Average: 2.8 2.6 1,779 $944,300 $545 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73-4329 Paani Pl 4 3 2,054 $1,425,000 $1,425,000 $693.77 12 days 8/27/26
73-1218 Melomelo St 4 3 2,157 $1,180,000 $1,180,000 $547.06 2 days 8/31/26
73-1101 Makamaka St 3 2 1,934 $1,175,000 $1,125,000 $581.70 57 days 10/9/26
73-4353 Kailana Pl 3 2 1,681 $1,075,000 $1,075,000 $639.50 3 days 10/30/26
73-1329 Awakea St 4 3 2,276 $1,100,000 $1,050,000 $461.34 75 days 8/27/26
73-4326 Malu Pl 4 3 1,820 $1,098,800 $1,045,000 $574.18 102 days 5/12/26
73-4344 Lihilihi Pl 3 2 1,472 $1,080,000 $990,000 $672.55 25 days 7/31/26
73-4326 Laka Pl 4 3 3,372 $999,000 $977,500 $289.89 63 days 8/14/26
73-1268 Kaiminani Dr 3 2 1,544 $925,000 $925,000 $599.09 93 days 8/14/26
73-1257 Kaiminani Dr 4 3 1,540 $949,999 $900,000 $584.42 122 days 6/26/26
73-1154 Ala Kapua St 3 2 1,300 $889,000 $875,000 $673.08 14 days 8/31/26
73-1356 Kaiminani Dr 3 2 1,313 $889,000 $845,000 $643.56 95 days 6/1/26
73-1285 Kaiminani Dr 2 2 1,200 $790,000 $829,500 $691.25 8 days 9/25/26
73-1288 Kaiminani Dr 3 2 1,296 $825,000 $825,000 $636.57 102 days 6/26/26
73-1110 Kaiminani Dr 3 2 1,242 $793,000 $770,000 $619.97 22 days 5/14/26
Average: 3.3 2.4 1,746 $1,012,919 $989,133 $593 53 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!