Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-137 Hualalai Rd N/A 5 5,400 $2,700,000 $500 450 days
75-5719 Kona Plaza Unit 105 2 2 840 $435,000 $517.86 250 days
75-5719 Alii Dr Unit 208 2 2 858 $399,000 $465.03 242 days
75-5719 Alii Dr Unit 411 1 1 665 $395,000 $593.98 138 days
75-5719 Alii Dr Unit 222 1 1 623 $325,000 $521.67 17 days
75-5719 Alii Dr Unit 315 1 1 613 $297,000 $484.50 134 days
75-5719 Alii Dr Unit 220 1 1 623 $275,000 $441.41 206 days
Average: 1.3 1.9 1,374 $689,428 $503 205 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!