Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76-6280-C Alii Dr 4 5 3,393 $4,300,000 $1,267.32 346 days
76-6268 Alii Dr Unit 406 2 2 1,010 $1,150,000 $1,138.61 227 days
76-6246 Alii Dr Unit 411 2 2 806 $1,020,000 $1,265.51 73 days
76-6246 Alii Dr Unit 219 2 2 806 $950,000 $1,178.66 190 days
76-6225 Alii Dr Unit 101 2 2 1,232 $850,000 $689.94 135 days
76-6283 Alii Dr Unit B405 2 2 909 $610,000 $671.07 139 days
76-6283 Alii Dr Unit B302 2 2 909 $535,000 $588.56 2 days
76-6246 Alii Dr Unit 227 1 1 586 $397,500 $678.33 87 days
76-134 Heenalu Rd Unit 10 2 1 826 $384,000 $464.89 167 days
76-6233 Alii Drive Unit 364 N/A 1 417 $378,000 $906.47 146 days
76-6246 Alii Dr Unit 253 1 1 538 $375,000 $697.03 233 days
76-6233 Alii Dr Unit 264 N/A 1 417 $358,000 $858.51 103 days
Average: 2.0 1.8 987 $942,291 $867 154 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76-6190 Mania Ln N/A N/A N/A $299,000 $74.75 228 days
Average: 0 0 0 $299,000 $0 228 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
76-6185 Alii Dr 3 3 2,120 $1,350,000 $1,295,000 $610.85 23 days 5/7/26
76-6246 Alii Dr Unit 201 3 2 1,052 $1,080,000 $1,010,000 $960.08 100 days 4/6/26
76-6179 Mania Ln 4 2 2,028 $924,000 $880,000 $433.93 19 days 5/21/26
76-6246 Alii Dr Unit 410 2 2 806 $799,000 $775,000 $961.54 271 days 3/25/26
76-123 Stardust Ln 2 2 1,261 $495,000 $410,000 $325.14 92 days 7/17/26
76-6283 Alii Dr Unit B404 2 2 909 $399,999 $390,000 $429.04 179 days 8/20/26
Average: 2.7 2.2 1,362 $841,333 $793,333 $620 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6