Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1000 Kolea Kai Circle Unit 7E 3 4 2,147 $3,399,000 $1,583.14 298 days
69-1000 Kolea Kai Circle Unit 3F 3 4 2,147 $3,250,000 $1,513.74 288 days
69-1000 Kolea Kai Circle Unit 6E 3 4 2,147 $3,100,000 $1,443.88 521 days
69-1000 Kolea Kai Circle Unit 4A 3 3 1,716 $2,599,000 $1,514.57 496 days
69-1000 Kolea Kai Circle Unit 9K 3 2 1,554 $2,500,000 $1,608.75 297 days
69-1000 Kolea Kai Circle Unit 15A 3 2 1,554 $2,075,000 $1,335.26 136 days
69-1000 Kolea Kai Circle Unit 16M 2 2 1,554 $1,900,000 $1,222.65 297 days
69-1000 Kolea Kai Circle Unit 14B 2 2 1,554 $1,899,000 $1,222.01 73 days
69-1000 Kolea Kai Circle Unit 14H 2 2 1,270 $1,740,000 $1,370.08 119 days
69-1000 Kolea Kai Circle Unit 11G 2 2 1,270 $1,700,000 $1,338.58 299 days
Average: 2.6 2.7 1,691 $2,416,200 $1,415 283 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $3,570,000 $1,662.79 219 days 9/24/26
69-1000 Kolea Kai Circle Unit 3C 3 4 2,147 $3,345,000 $3,000,000 $1,397.30 416 days 7/16/26
69-1000 Kolea Kai Circle Unit 2D 3 3 1,716 $2,595,000 $2,550,000 $1,486.01 21 days 7/16/26
69-1000 Kolea Kai Circle Unit 15L 2 2 1,554 $1,895,000 $1,775,000 $1,142.21 270 days 7/6/26
69-1000 Kolea Kai Circle Unit 9H 2 2 1,270 $1,479,000 $1,430,000 $1,125.98 86 days 7/24/26
Average: 2.6 3.0 1,766 $2,622,600 $2,465,000 $1,362 202 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!