Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74-5618 Palani Rd Unit E8 2 1 616 $189,000 $306.82 21 days
74-5618 Palani Rd Unit A2 2 1 616 $165,000 $267.86 16 days
74-5618 Palani Rd Unit L1 1 1 515 $149,000 $289.32 21 days
74-5618 Palani Rd Unit M3 1 1 535 $129,000 $241.12 4 days
74-5618 Palani Rd Unit I5 1 1 535 $125,000 $233.64 144 days
74-5618 Palani Rd Unit A4 1 1 480 $114,000 $237.50 94 days
74-5618 Palani Rd Unit L2 1 1 515 $110,000 $213.59 95 days
Average: 1.3 1.0 544 $140,142 $255 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
74-5618 Palani Rd Unit C8 2 1 616 $198,000 $185,000 $300.32 2 days 5/5/26
74-5618 Palani Rd Unit F7 2 1 614 $180,000 $177,000 $288.27 35 days 8/26/26
74-5618 Palani Rd Unit D5 1 1 535 $129,500 $127,500 $238.32 331 days 5/29/26
74-5618 Palani Rd Unit G5 1 1 480 $139,000 $125,000 $260.42 15 days 6/18/26
74-5618 Palani Rd Unit M6 1 1 535 $129,000 $120,000 $224.30 113 days 10/27/26
Average: 1.4 1.0 556 $155,100 $146,900 $262 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!