Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 254 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 342 days
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 153 days
62-4408 Amaui Nani Pl 6 7 4,889 $14,950,000 $3,057.89 61 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 346 days
62-4402 Amaui Nani Pl 6 7 4,708 $14,750,000 $3,132.97 21 days
62-3918 Lanikeha Pl 6 8 5,076 $13,950,000 $2,748.23 82 days
68-1007 Ke Kailani Dr 4 7 6,198 $13,950,000 $2,250.73 146 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 304 days
62-3908 Kaunaoa Iki Rd 6 7 4,319 $12,199,000 $2,824.50 635 days
62-3734 Kaunaoa Pl 5 6 3,586 $9,450,000 $2,635.25 30 days
62-3962 Lanikeha Pl 6 7 6,408 $8,700,000 $1,357.68 19 days
68-101 Pukaua Pl 4 5 3,852 $7,650,000 $1,985.98 50 days
68-1059 Honokaope Way 5 6 5,292 $7,200,000 $1,360.54 307 days
62-106 Imaka Pl Unit 32 2 3 2,684 $6,974,000 $2,598.36 66 days
69-1648 Puako Beach Dr 3 3 2,520 $6,315,000 $2,505.95 178 days
64-1015 Mamalahoa Highway 5 5 14,935 $6,250,000 $418 324 days
68-118 Pukaua Pl 4 5 3,249 $6,250,000 $1,923.67 398 days
68-1002 Hoe Uli Way 6 6 3,401 $5,950,000 $1,749.49 7 days
69-1634 Puako Beach Dr 3 3 2,816 $5,900,000 $2,095.17 528 days
62-3600 Amuai Pl Unit 417 4 5 3,389 $5,100,000 $1,504.87 28 days
62-3459 Aloalii Pl 4 4 3,668 $4,999,000 $1,362.87 54 days
66-84 Kaunaoa Dr Unit C24 2 2 1,548 $4,950,000 $3,197.67 419 days
Naupaka Kai Pl N/A N/A N/A $4,900,000 $102.88 584 days
65-1347 Konokohau Rd 4 4 3,365 $4,800,000 $1,426.45 63 days
Average: 2.8 2.9 1,976 $2,358,104 $1,024 155 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1029 Pauoa Way 5 6 7,128 $12,900,000 $1,809.76 306 days
68-1013 Ke Kailani Dr 4 6 5,334 $7,600,000 $1,424.82 26 days
62-4014 Moani Pikake Pl 4 4 2,901 $4,750,000 $1,637.37 19 days
62-3600 Amaui Pl Unit 421 4 5 3,389 $4,690,000 $1,383.89 10 days
65-1291 Kawaihae Rd 2 8 11,615 $4,500,000 $387 116 days
66-84 Kaunaoa Dr Unit C32 2 2 1,510 $3,649,000 $2,416.56 262 days
68-1050 Mauna Lani Point Unit H201 2 3 1,509 $2,750,000 $1,822.40 246 days
65-1310 Lihipali Rd Unit B 4 4 2,755 $2,395,000 $869.33 118 days
65-1252 Laelae Rd 4 3 3,164 $2,200,000 $695.32 89 days
65-1552 Kawaihae Rd 5 4 3,088 $1,995,000 $646.05 160 days
68-2051 Nana Loa St 3 3 2,040 $1,599,000 $783.82 228 days
68-5717 Eleele Pl 3 2 1,755 $1,499,000 $854.13 43 days
68-1125 Kaniku Dr Unit 1602 3 3 1,933 $1,495,000 $773.41 20 days
68-3593 Malina St 5 4 2,476 $1,395,000 $563.41 142 days
68-3536 Malina St 3 2 1,940 $1,390,000 $716.49 218 days
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 107 days
68-2048 Nana Loa St 3 3 2,032 $1,199,990 $590.55 216 days
68-1775 Hooko St 6 4 3,240 $1,199,000 $370.06 107 days
64-645 Mamalahoa Highway 4 2 1,512 $1,196,000 $791.01 192 days
68-1125 Kaniku Dr Unit 1604 2 3 1,646 $1,179,000 $716.28 0 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 152 days
64-713 Ao Akua Pl 4 4 3,274 $1,100,000 $335.98 314 days
68-1901 Puu Nui St 3 2 1,676 $1,089,000 $649.76 656 days
68-1625 Kilakila St 3 2 1,416 $990,000 $699.15 59 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 124 days
Average: 3.1 3.0 2,170 $1,826,997 $795 103 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $13,400,000 $1,715.09 36 days 8/25/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
62-132 Kila Pl Unit 17 3 4 2,684 $8,950,000 $8,650,000 $3,222.80 188 days 7/29/26
62-3959 Kaunaoa Iki Rd Unit 5B 3 4 3,577 $6,950,000 $6,500,000 $1,817.17 41 days 8/20/26
62-3947 Kaunaoa Iki Rd Unit 7A 4 4 3,132 $6,495,000 $6,121,000 $1,954.34 0 days 8/20/26
68-1210 Kaniku Alanui Unit 8A1 5 5 2,941 $6,250,000 $6,050,000 $2,057.12 36 days 5/14/26
68-1051 Ke Kailani Dr 5 6 3,399 $5,950,000 $5,987,100 $1,761.43 14 days 5/7/26
62-6014 Amaui Lani Pl Unit 10 4 5 2,708 $5,390,000 $5,310,000 $1,960.86 9 days 7/24/26
65-1316 Lihipali Road 5 6 3,186 $4,700,000 $4,700,000 $1,475.20 0 days 10/1/26
66-84 Kaunaoa Dr Unit B31 3 3 2,259 $4,950,000 $4,700,000 $2,080.57 470 days 5/1/26
68-1008 Nohea Makai St 4 4 2,812 $4,600,000 $4,500,000 $1,600.28 907 days 8/28/26
66-84 Kaunaoa Dr Unit C44 2 2 1,463 $4,400,000 $4,300,000 $2,939.17 20 days 8/12/26
66-84 Kaunaoa Dr Unit C34 2 2 1,507 $4,400,000 $4,270,000 $2,833.44 124 days 5/29/26
62-3600 Amaui Dr Unit 330 3 4 2,517 $3,999,999 $3,802,000 $1,510.53 254 days 9/4/26
69-1687 Puako Beach Dr 5 5 3,106 $3,600,000 $3,650,000 $1,175.14 171 days 5/22/26
69-1000 Kolea Kai Circle Unit 13C 3 4 2,147 $3,799,000 $3,570,000 $1,662.79 219 days 9/24/26
69-1000 Kolea Kai Circle Unit 3C 3 4 2,147 $3,345,000 $3,000,000 $1,397.30 416 days 7/16/26
62-6015 Amaui Lani Pl N/A N/A N/A $2,900,000 $2,900,000 $131.06 0 days 8/26/26
62-3600 Amaui Pl Unit B101 3 3 2,082 $2,845,000 $2,790,000 $1,340.06 161 days 10/5/26
62-3600 Amaui Place Unit C201 3 3 2,111 $2,800,000 $2,750,000 $1,302.70 153 days 7/1/26
67-1032 Wainoenoe Rd 3 4 3,602 $2,650,000 $2,738,000 $760.13 7 days 5/22/26
Naupaka Kai Pl N/A N/A N/A $3,000,000 $2,725,000 $40 291 days 10/21/26
68-5501 Nalu Pl 4 3 2,092 $2,700,000 $2,700,000 $1,290.63 0 days 8/7/26
Average: 2.9 2.8 1,799 $2,012,094 $1,880,940 $880 88 days
Viewing 1 - 25 of 163
Viewing 1 - 25 of 163

How much is your home worth?

...get instant property value now!