Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87-2854 Hawaii Belt Rd 5 3 2,288 $4,770,000 $2,084.79 62 days
81-2026 Haku Nui Rd 20 15 11,922 $2,500,000 $209.70 142 days
83-1064 Honaunau School Rd 5 5 2,686 $2,200,000 $819.06 53 days
82-6044-A Puuhonua Rd 2 3 1,563 $1,950,000 $1,247.60 36 days
82-1103 Kalamakowali Hmstd Rd 5 4 2,950 $1,900,000 $644.07 19 days
82-6277 Kahauloa St 3 2 1,728 $1,775,000 $1,027.20 31 days
82-5810 Napoopoo Rd N/A N/A N/A $1,750,000 $13.92 1907 days
82-5971 Government Main Rd 5 5 3,361 $1,675,000 $498.36 21 days
87-4539 Keahi Kai Pl Unit B N/A N/A N/A $1,600,000 $6.56 14 days
87-2500 Luana Pl 3 2 3,034 $1,499,000 $494.07 357 days
Mamalahoa Hwy N/A N/A N/A $1,475,000 $0.47 21 days
82-1091 Kinue Rd 3 2 1,104 $1,400,000 $1,268.12 124 days
No address N/A N/A N/A $1,250,000 $0.31 328 days
88-107 Kai Ave 3 3 1,942 $1,225,000 $630.79 616 days
82-5900 Old Government Main Rd 1 1 480 $1,200,000 $2,500 503 days
87-404 Kaohe Rd 3 3 2,099 $1,195,000 $569.32 191 days
86-4190 Hookena Beach Rd 4 4 2,119 $1,150,000 $542.71 6 days
88-1547 Puhala Ave 4 3 2,384 $1,129,000 $473.57 275 days
88-119 Kai Ave 2 3 1,490 $1,089,000 $730.87 159 days
87-1081 Haleili Rd 1 1 473 $999,999 $2,114.16 172 days
83-5756 Napoopoo Rd 3 3 1,232 $999,000 $810.88 118 days
No address N/A N/A N/A $989,000 $1.79 80 days
No address N/A N/A N/A $989,000 $0.64 80 days
No address N/A N/A N/A $989,000 $0.94 80 days
87-3143 Hawaii Belt Rd N/A N/A N/A $989,000 $0.42 124 days
Average: 3.5 2.7 1,823 $529,772 $706 224 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82-5957 Wakida Dr 4 4 3,153 $1,700,000 $539.17 10 days
83-5328 Painted Church Rd 3 3 2,281 $1,399,000 $613.33 108 days
83-5369 Manako Rd 5 4 2,607 $1,200,000 $460.30 39 days
88-115 Kai Ave 2 2 1,008 $775,000 $768.85 70 days
84-5040 Hawaii Belt Rd 5 2 1,872 $390,000 $208.33 88 days
84-5186 Mamalahoa Highway 3 3 1,256 $377,000 $300.16 133 days
84-5052 Hawaii Belt Rd 3 3 1,232 $335,000 $271.92 151 days
88-1520 Ehiku Ave 1 2 1,152 $330,000 $286.46 450 days
Kai Ave N/A N/A N/A $269,000 $33.62 267 days
Kukui O Pae Pl N/A N/A N/A $249,900 $0.80 116 days
No address N/A N/A N/A $235,000 $0.34 852 days
88-1554 Eono Avenue N/A 1 448 $223,333 $498.51 37 days
Maunaloa Ave N/A N/A N/A $118,000 $2.71 22 days
No address N/A N/A N/A $39,000 $5.20 450 days
Average: 3.2 2.7 1,667 $545,730 $438 138 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
82-5879 Old Government Main Rd 4 3 3,008 $5,850,000 $5,400,000 $1,795.21 209 days 9/10/26
82-6151 Hawaii Belt Rd Unit 64 N/A N/A N/A $4,750,000 $3,700,000 Unknown 167 days 8/5/26
83-1010 Kamuku Pl 3 2 1,699 $1,850,000 $1,750,000 $1,030.02 20 days 10/1/26
82-5944 Wakida Dr 4 4 3,352 $1,895,000 $1,750,000 $522.08 75 days 5/21/26
Mamalahoa Hwy N/A N/A N/A $1,999,900 $1,500,000 $0.50 178 days 10/2/26
82-6301 Puuhonua Rd 2 2 1,875 $1,475,000 $1,475,000 $786.67 0 days 8/20/26
83-566 Keawaiki Rd 3 2 1,633 $1,450,000 $1,450,000 $887.94 0 days 6/18/26
No address N/A N/A N/A $1,200,000 $1,200,000 $0.28 0 days 5/29/26
82-984 Paikapahu St 4 3 3,000 $1,200,000 $1,185,000 $395 6 days 9/2/26
83-5434-C Middle Keei Rd 5 4 2,370 $1,089,000 $1,050,000 $443.04 143 days 10/30/26
87-2814 Hawaii Belt Rd 3 4 2,308 $995,000 $950,000 $411.61 383 days 6/25/26
82-6274 Kahauloa St 5 3 1,651 $899,900 $899,900 $545.06 42 days 10/26/26
83-5362-B Painted Church Rd 3 2 1,721 $897,000 $897,000 $521.21 6 days 5/8/26
82-988 Anoi Way 3 3 1,960 $899,000 $890,000 $454.08 9 days 10/26/26
82-6284 Puuhonua Rd 3 2 1,386 $899,000 $875,000 $631.31 34 days 9/14/26
89-995 Hawaii Belt Rd 2 2 1,408 $819,000 $800,000 $568.18 14 days 5/29/26
87-2509 Luana Pl 2 2 1,148 $895,000 $800,000 $696.86 254 days 6/26/26
83-5611 Middle Keei Rd 3 3 1,720 $788,000 $788,000 $458.14 5 days 10/29/26
85-4563 Hawaii Belt Rd 5 2 2,236 $800,000 $752,000 $336.31 52 days 8/24/26
88-1515 Eiwa Ave 3 3 1,454 $699,000 $699,000 $480.74 140 days 10/29/26
85-5315 Kiilae Rd N/A N/A N/A $780,000 $690,000 $3.01 84 days 7/17/26
84-4955 Ke Ala O Keawe Rd 2 2 1,616 $699,000 $685,000 $423.89 33 days 5/6/26
82-6136 Road D Unit B 4 1 1,337 $699,000 $682,000 $510.10 0 days 7/20/26
89-725 Aina Lani Pl 2 2 972 $665,000 $680,000 $699.59 118 days 10/14/26
81-6242 Napoopoo Rd N/A N/A N/A $1,000,000 $678,657 $19.72 517 days 5/8/26
Average: 3.0 2.3 1,641 $893,896 $821,178 $552 115 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51

How much is your home worth?

...get instant property value now!