South Kohala Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1339 Kaniku Dr 5 8 7,820 $28,900,000 $3,695.65 254 days
68-1115 Honokaope Pl Unit 1 7 9 6,313 $24,900,000 $3,944.24 342 days
62-3916 Lanikeha Pl 5 7 5,358 $17,500,000 $3,266.14 153 days
62-4408 Amaui Nani Pl 6 7 4,889 $14,950,000 $3,057.89 61 days
68-1056 Pauoa Way 6 7 5,743 $14,900,000 $2,594.46 346 days
62-4402 Amaui Nani Pl 6 7 4,708 $14,750,000 $3,132.97 21 days
62-3918 Lanikeha Pl 6 8 5,076 $13,950,000 $2,748.23 82 days
68-1007 Ke Kailani Dr 4 7 6,198 $13,950,000 $2,250.73 146 days
62-3716 Amaui Dr 5 6 4,617 $13,500,000 $2,923.98 304 days
62-3908 Kaunaoa Iki Rd 6 7 4,319 $12,199,000 $2,824.50 635 days
Average: 2.8 2.9 1,976 $2,358,104 $1,024 155 days
Viewing 1 - 10 of 231
Viewing 1 - 10 of 231
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-1029 Pauoa Way 5 6 7,128 $12,900,000 $1,809.76 306 days
68-1013 Ke Kailani Dr 4 6 5,334 $7,600,000 $1,424.82 26 days
62-4014 Moani Pikake Pl 4 4 2,901 $4,750,000 $1,637.37 19 days
62-3600 Amaui Pl Unit 421 4 5 3,389 $4,690,000 $1,383.89 10 days
65-1291 Kawaihae Rd 2 8 11,615 $4,500,000 $387 116 days
66-84 Kaunaoa Dr Unit C32 2 2 1,510 $3,649,000 $2,416.56 262 days
68-1050 Mauna Lani Point Unit H201 2 3 1,509 $2,750,000 $1,822.40 246 days
65-1310 Lihipali Rd Unit B 4 4 2,755 $2,395,000 $869.33 118 days
65-1252 Laelae Rd 4 3 3,164 $2,200,000 $695.32 89 days
65-1552 Kawaihae Rd 5 4 3,088 $1,995,000 $646.05 160 days
Average: 3.1 3.0 2,170 $1,826,997 $795 103 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-1023 Pauoa Way 7 11 7,874 $47,000,000 $38,200,000 $4,851.41 226 days 8/7/26
No address N/A N/A N/A $40,000,000 $35,000,000 $3.38 459 days 4/24/26
68-1015 Pauoa Way 5 9 6,992 $25,000,000 $19,000,000 $2,717.39 52 days 3/3/26
68-1000 Ke Kailani Dr 6 9 10,072 $16,900,000 $16,000,000 $1,588.56 166 days 6/25/26
62-3646 Kiekiena Pl 5 6 7,813 $14,900,000 $13,400,000 $1,715.09 36 days 8/25/26
62-3740 Amaui Dr 6 7 4,999 $13,500,000 $13,000,000 $2,600.52 289 days 2/17/26
68-1044 Pauoa Way 5 6 4,752 $13,800,000 $12,371,500 $2,603.43 91 days 7/10/26
68-1144 Pauoa Way 4 5 4,324 $11,300,000 $10,700,000 $2,474.56 80 days 2/6/26
69-1077 Kolea Kai Circle 4 6 5,733 $10,499,000 $10,250,000 $1,787.89 394 days 4/13/26
62-3472 Lanikeha Way 5 4 5,456 $9,750,000 $9,600,000 $1,759.53 275 days 3/6/26
Average: 2.9 2.8 1,845 $2,062,288 $1,923,753 $884 98 days
Viewing 1 - 10 of 377
Viewing 1 - 10 of 377

How much is your home worth?

...get instant property value now!