North Kohala Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Akoni Pule Highway N/A N/A N/A $28,000,000 $10.20 256 days
Union Mill Rd N/A N/A N/A $27,000,000 $1.42 681 days
Akoni Pule Highway N/A N/A N/A $13,800,000 $11.24 256 days
56-153 Pualani Rd 3 4 2,859 $5,200,000 $1,818.82 166 days
59-1007 Kaihonu Pl N/A N/A N/A $4,700,000 $12.86 256 days
59-3019 Kailani Pl N/A N/A N/A $4,500,000 $20.65 256 days
59-1006 Kaihonu Pl N/A N/A N/A $4,300,000 $19.21 256 days
59-3010 Kailani Pl N/A N/A N/A $4,200,000 $14.61 256 days
59-3011 Kailani Pl N/A N/A N/A $3,800,000 $17.42 256 days
59-229 Kanaloa Dr 5 5 3,594 $3,795,000 $1,055.93 138 days
Average: 4.0 3.1 2,606 $2,364,736 $726 184 days
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55-194 Uli Rd 5 6 9,808 $7,500,000 $764.68 213 days
59-121 Kihi Kihi Pl 4 4 3,113 $4,999,000 $1,605.85 116 days
55-3309 Hoea Makai Rd 5 6 4,607 $4,140,000 $898.63 84 days
56-101 Pualani Rd N/A N/A N/A $4,000,001 $3.81 58 days
59-605 Maluhi St 3 4 2,810 $2,690,000 $957.30 7 days
59-351 Lehiwa Pl 3 3 2,162 $2,225,000 $1,029.14 49 days
Hall Rd N/A N/A N/A $1,275,000 $1.90 203 days
54-3612 Akoni Pule Hwy 5 4 2,746 $979,000 $356.52 2 days
53-4056 Kolonahe St 3 3 1,952 $775,000 $397.03 262 days
54-322 Union Mill Rd 3 2 1,300 $749,000 $576.15 308 days
Average: 3.8 3.8 3,259 $2,714,272 $801 128 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
59-128 Olomana Rd 5 6 5,136 $4,190,000 $4,050,000 $788.55 43 days 9/8/26
53-4223 Pratt Rd N/A N/A N/A $3,350,000 $4,000,000 $1.12 336 days 4/17/26
59-635 Kaala Rd 4 5 3,982 $3,675,000 $3,575,000 $897.79 15 days 6/26/26
Akoni Pule Hwy N/A N/A N/A $3,950,000 $3,300,000 $1.15 0 days 10/21/26
59-240 Koaie Pl 4 4 3,515 $3,250,000 $3,000,000 $853.49 394 days 3/18/26
56-2878 Puakea Bay Dr 5 7 4,870 $2,950,000 $2,950,000 $605.75 14 days 7/10/26
59-114 Hahalua Pl 3 4 3,405 $2,995,000 $2,800,000 $822.32 11 days 7/1/26
59-403 Pupu Pl 3 4 2,812 $2,668,000 $2,638,014 $938.13 48 days 1/16/26
59-380 Olomana Rd 4 3 3,172 $2,685,000 $2,625,000 $827.55 115 days 12/3/25
59-105 Pueokea Pl 4 4 2,525 $2,550,000 $2,500,000 $990.10 11 days 4/30/26
Average: 3.5 3.3 2,385 $1,255,310 $1,198,398 $738 128 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

How much is your home worth?

...get instant property value now!