Waikoloa Beach Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-1033 Nawahine Pl Unit 1G 3 3 1,677 $1,599,000 $953.49 522 days
69-1033 Nawahine Pl Unit 4G 3 3 1,677 $1,570,000 $936.20 26 days
69-1033 Nawahine Pl Unit 24F 3 3 1,677 $1,495,000 $891.47 17 days
69-1033 Nawahine Pl Unit 22H 3 2 1,403 $1,440,000 $1,026.37 549 days
69-1033 Nawahine Pl Unit 18D 2 2 1,317 $1,390,000 $1,055.43 428 days
69-1010 Keana Pl Unit C206 2 2 1,286 $1,295,000 $1,007 76 days
69-555 Waikoloa Beach Dr Unit 2802 3 3 1,699 $1,259,000 $741.02 121 days
69-555 Waikoloa Beach Dr Unit 905 3 3 1,699 $1,259,000 $741.02 259 days
69-1035 Keana Pl Unit 5 2 3 1,484 $1,250,000 $842.32 79 days
69-200 Pohakulana Pl Unit C4 3 3 1,613 $1,200,000 $743.96 28 days
Average: 2.2 2.4 1,340 $1,075,199 $806 177 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
69-555 Waikoloa Beach Dr Unit 205 3 3 1,699 $1,339,000 $788.11 107 days
69-200 Pohakulana Pl Unit B1 3 3 1,613 $1,125,000 $697.46 152 days
69-200 Pohakulana Pl Unit N32 2 2 1,237 $949,000 $767.18 124 days
Average: 2.7 2.7 1,516 $1,137,666 $750 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
69-1033 Nawahine Pl Unit 14F 3 3 1,677 $2,449,000 $2,449,000 $1,460.35 20 days 2/27/26
69-180 Waikoloa Beach Dr Unit O1 3 3 1,725 $1,690,000 $1,690,000 $979.71 36 days 1/28/26
69-1033 Nawahine Pl Unit 7A 2 2 1,317 $1,790,000 $1,599,000 $1,214.12 51 days 12/17/25
69-1033 Nawahine Pl Unit 23G 3 3 1,677 $1,425,000 $1,425,000 $849.73 260 days 12/19/25
69-1035 Keana Pl Unit 304 2 2 1,283 $1,300,000 $1,290,000 $1,005.46 96 days 6/1/26
69-200 Pohakulana Pl Unit M2 3 3 1,824 $1,299,000 $1,250,000 $685.31 38 days 7/15/26
69-555 Waikoloa Beach Dr Unit 805 3 3 1,699 $1,250,000 $1,215,000 $715.13 21 days 2/12/26
69-200 Pohakulana Pl Unit H4 3 3 1,613 $1,275,000 $1,200,000 $743.96 14 days 1/7/26
69-180 Waikoloa Beach Dr Unit C23 2 2 1,460 $1,235,000 $1,175,000 $804.79 12 days 3/27/26
69-555 Waikoloa Beach Dr Unit 2303 2 3 1,446 $1,149,000 $1,119,000 $773.86 109 days 4/8/26
Average: 2.2 2.5 1,362 $1,097,337 $1,061,500 $777 87 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

How much is your home worth?

...get instant property value now!