Nana Kai Ph-1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68-5510 Nalu Pl 3 3 2,032 $2,150,000 $1,058.07 114 days
68-2036 Nana Loa St 4 3 2,092 $1,699,000 $812.14 212 days
68-2051 Nana Loa St 3 3 2,040 $1,599,000 $783.82 212 days
68-2064 Nana Loa St 3 3 2,032 $1,554,990 $765.25 99 days
68-2048 Nana Loa St 3 3 2,032 $1,199,990 $590.55 212 days
Average: 3.2 3.0 2,045 $1,640,596 $801 170 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68-5501 Nalu Pl 4 3 2,092 $2,700,000 $2,700,000 $1,290.63 0 days 8/7/26
Average: 4.0 3.0 2,092 $2,700,000 $2,700,000 $1,290 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1