Kona Palisades Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4345 Ilimano Pl 5 4 2,800 $1,090,000 $389.29 36 days
73-1280 Kaiminani Dr 4 3 1,848 $1,048,880 $567.58 65 days
73-4341 Palu Palu Pl 3 3 1,948 $999,999 $513.35 75 days
73-1124 Kaiminani Dr 3 2 2,076 $995,000 $479.29 42 days
73-1247 Kaiminani Dr 3 3 1,602 $950,000 $593.01 60 days
73-4325 Keokeo St 3 2 1,844 $949,000 $514.64 16 days
73-4332 Ka Mua Pl 2 2 1,414 $850,000 $601.13 82 days
Average: 3.3 2.7 1,933 $983,268 $522 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73-4346 Lunahana Pl 3 2 1,758 $1,150,000 $654.15 63 days
73-4345 Palupalu Pl 3 4 2,598 $1,050,000 $404.16 32 days
73-1157 Ala Kapua St 2 3 1,548 $997,500 $644.38 13 days
73-1362 Kaiminani Dr 3 2 1,696 $825,000 $486.44 599 days
73-1347 Kaiminani Dr 3 2 1,296 $699,000 $539.35 3 days
Average: 2.8 2.6 1,779 $944,300 $545 142 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
73-4329 Paani Pl 4 3 2,054 $1,425,000 $1,425,000 $693.77 12 days 8/27/26
73-4328 Akaaka Pl 5 4 2,016 $1,200,000 $1,200,000 $595.24 6 days 3/11/26
73-1218 Melomelo St 4 3 2,157 $1,180,000 $1,180,000 $547.06 2 days 8/31/26
73-1238 Kaiminani Dr 4 3 2,304 $1,199,000 $1,175,000 $509.98 59 days 3/23/26
73-1101 Makamaka St 3 2 1,934 $1,175,000 $1,125,000 $581.70 57 days 10/9/26
73-4353 Kailana Pl 3 2 1,681 $1,075,000 $1,075,000 $639.50 3 days 10/30/26
73-1329 Awakea St 4 3 2,276 $1,100,000 $1,050,000 $461.34 75 days 8/27/26
73-4326 Malu Pl 4 3 1,820 $1,098,800 $1,045,000 $574.18 102 days 5/12/26
73-1402 Kaiminani Dr 3 3 2,452 $1,095,000 $1,040,000 $424.14 77 days 1/7/26
73-4327 Oneone St 3 2 2,128 $998,000 $998,000 $468.98 146 days 12/24/25
Average: 3.4 2.6 1,798 $976,844 $950,032 $566 68 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!