Honuaula 1st - Keopu 2nd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-137 Hualalai Rd N/A 5 5,400 $2,700,000 $500 450 days
75-5719 Kona Plaza Unit 105 2 2 840 $435,000 $517.86 250 days
75-5719 Alii Dr Unit 208 2 2 858 $399,000 $465.03 242 days
75-5719 Alii Dr Unit 411 1 1 665 $395,000 $593.98 138 days
75-5719 Alii Dr Unit 222 1 1 623 $325,000 $521.67 17 days
75-5719 Alii Dr Unit 315 1 1 613 $297,000 $484.50 134 days
75-5719 Alii Dr Unit 220 1 1 623 $275,000 $441.41 206 days
Average: 1.3 1.9 1,374 $689,428 $503 205 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75-5719 Alii Dr Unit 314 2 2 858 $479,900 $450,000 $524.48 112 days 12/8/25
75-5719 Alii Dr Unit 321 1 1 623 $349,000 $330,000 $529.70 111 days 11/10/25
Average: 1.5 1.5 740 $414,450 $390,000 $527 111 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!