Bayview Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78-7021 Kewalo St 4 6 3,857 $3,699,000 $959.04 132 days
78-7004 Mololani St 3 3 2,491 $2,895,000 $1,162.18 194 days
78-7043 Mololani St 3 4 3,049 $2,880,000 $944.57 55 days
78-6996 Ola Kino St N/A N/A N/A $699,000 $46.37 107 days
78-7011 Kewalo St N/A N/A N/A $633,000 $40.03 314 days
Average: 3.3 4.3 3,132 $2,161,200 $1,021 161 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78-7032 Mololani St 5 4 3,276 $4,495,000 $4,400,000 $1,343.10 35 days 10/16/26
78-6998 Ola Kino St 3 4 2,939 $2,994,000 $2,750,000 $935.69 105 days 12/17/25
78-7035 Ola Mau St 3 4 2,454 $2,700,000 $2,600,000 $1,059.49 112 days 6/12/26
78-7022 Ola Mau St 3 3 2,557 $2,650,000 $2,550,000 $997.26 139 days 4/20/26
78-7002 Ola Kino St 3 4 1,905 $2,400,000 $2,300,000 $1,207.35 9 days 2/23/26
78-6999 Kewalo St 3 3 2,362 $2,295,000 $2,070,000 $876.38 56 days 6/2/26
78-6984 Kewalo Pl 3 3 2,000 $2,200,000 $1,999,999 $1,000 108 days 2/9/26
78-7016 Aumoe St 3 3 2,468 $1,975,000 $1,935,000 $784.04 16 days 3/27/26
Average: 3.2 3.5 2,495 $2,713,625 $2,575,624 $1,025 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!