Alii Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-201 Hookaana St 3 2 1,657 $1,695,000 $1,022.93 88 days
77-203 Hoomohala Rd 3 3 2,058 $1,650,000 $801.75 144 days
77-229 Hookaana St 3 2 1,798 $1,399,000 $778.09 73 days
77-267 Hoomohala Rd 3 2 1,804 $1,399,000 $775.50 310 days
77-246 Hoomohala Rd 3 2 1,574 $1,375,000 $873.57 8 days
77-268 Hoomohala Rd 3 2 1,717 $1,375,000 $800.82 33 days
Average: 3.0 2.2 1,768 $1,482,166 $842 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
77-460-A Moeuhane Pl 3 3 2,539 $3,895,000 $3,688,750 $1,452.84 18 days 5/26/26
77-289 Hookaana St 3 2 2,251 $2,150,000 $1,950,000 $866.28 0 days 1/23/26
77-267 Holomakani St 3 2 1,801 $1,875,000 $1,875,000 $1,041.09 0 days 5/15/26
77-276 Hookaana St 3 2 1,704 $1,785,000 $1,715,000 $1,006.46 60 days 9/17/26
77-281 Hoomohala Rd 3 2 1,823 $1,595,000 $1,595,000 $874.93 6 days 5/6/26
77-226 Hoomohala Rd 3 2 1,657 $1,585,000 $1,529,000 $922.75 4 days 1/28/26
77-184 Kapukapu St 3 2 1,657 $1,497,000 $1,497,000 $903.44 2 days 9/9/26
77-300 Hookaana St 3 2 1,889 $1,550,000 $1,455,000 $770.25 30 days 12/15/25
77-216 Hoowaiwai Ct 3 2 1,594 $1,449,000 $1,330,000 $834.38 61 days 11/28/25
77-464 Moeuhane Pl 3 2 1,761 $1,400,000 $1,300,000 $738.22 41 days 9/21/26
Average: 3.0 2.1 1,842 $1,806,909 $1,728,613 $917 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!