HOLUALOA Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75-101 Lolo Ln 7 9 7,276 $7,500,000 $1,030.79 15 days
75-5641 Hienaloli Rd N/A N/A N/A $6,499,500 $1.84 981 days
75-876 Kamila Pl 5 4 3,858 $4,700,000 $1,218.25 15 days
75-881 Hiona St 4 5 4,363 $4,250,000 $974.10 58 days
75-5339-G Mamalahoa Highway 6 5 3,665 $3,999,999 $1,091.40 7 days
74-4994 Mamalahoa Highway 5 5 4,158 $3,295,000 $792.45 116 days
77-6236-A Mamalahoa Hwy 3 4 1,999 $2,950,000 $1,475.74 136 days
75-5400 Nanaina Pl 5 6 3,820 $2,850,000 $746.07 136 days
75-5402 Nanaina Pl 5 6 3,560 $2,790,000 $783.71 151 days
75-5544 Nalo Meli Dr 5 4 2,726 $2,750,000 $1,008.80 118 days
Average: 4.0 3.7 2,673 $1,949,754 $731 161 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77-6120 Piilani St 4 3 1,853 $995,000 $536.97 40 days
Average: 4.0 3.0 1,853 $995,000 $536 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75-2620 Keopu Lani Rd 7 6 4,399 $2,998,000 $2,850,000 $647.87 39 days 2/24/26
75-1079 Keopu Mauka Dr 8 4 4,138 $2,695,000 $2,550,000 $616.24 109 days 6/16/26
74-1026 Lawaia Rd 4 5 3,318 $2,499,000 $2,400,000 $723.33 0 days 3/10/26
75-7196 Kuahewa Rd 3 3 1,324 $1,695,000 $1,695,000 $1,280.21 5 days 6/4/26
75-5336 Laaulu Rd 3 3 2,800 $1,695,000 $1,695,000 $605.36 4 days 4/17/26
76-5599 Kalehelani Rd 4 3 2,068 $1,449,000 $1,625,000 $785.78 6 days 3/23/26
75-5545 Hahai St 3 2 1,934 $1,625,000 $1,600,000 $827.30 19 days 4/23/26
75-5336 Keopu Pl 3 3 2,980 $1,350,000 $1,530,000 $513.42 3 days 3/30/26
76-5807 Hookahi St Unit 1 2 2 1,651 $1,599,000 $1,525,000 $923.68 256 days 8/27/26
76-5912 Mamalahoa Highway N/A 1 705 $1,999,000 $1,500,000 $2,127 276 days 1/23/26
Average: 3.0 2.7 1,786 $1,067,157 $1,028,603 $674 148 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

How much is your home worth?

...get instant property value now!