Sign up to stay up to date on the Keauhou Estates Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78-6911 Kiaaina St 4 4 2,729 $2,490,000 $912.42 33 days
78-6835 Keaupuni St 3 4 2,689 $2,349,000 $873.56 74 days
78-6825 Keaupuni St 3 2 2,889 $2,300,000 $796.12 151 days
78-6955 Kiaaina St 4 5 3,548 $3,399,000 $958 185 days
78-6871 Kuhinanui St 3 3 2,212 $2,350,000 $1,062.39 251 days
78-6814 Keaupuni St 3 4 4,372 $4,100,000 $937.79 815 days
Average: 3.3 3.7 3,073 $2,831,333 $923 252 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78-6807 Keaupuni Pl 3 3 2,510 $2,895,000 $2,750,000 $1,095.62 50 days 5/12/26
Average: 3.0 3.0 2,510 $2,895,000 $2,750,000 $1,095 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1